Freitag, 5. Juli 2024
Uhrzeit | Serie | Session |
---|---|---|
08:30-08:45 Uhr | FIM ENEL MotoE™ World Championship | Training 1 |
09:00-09:35 Uhr | Moto3™ | Freies Training |
09:50-10:30 Uhr | Moto2™ Free Practice | Freies Training |
10:45-11:30 Uhr | MotoGP™ | Freies Training 1 |
12:05-12:30 Uhr | Northern Talent Cup | Freies Training 1 |
12:45-13:00 Uhr | FIM ENEL MotoE™ World Championship | Training 2 |
13:15-13:50 Uhr | Moto3™ | Training 1 |
14:05-14:45 Uhr | Moto2™ | Training 1 |
15:00-16:00 Uhr | MotoGP™ | Training |
16:25-16:50 Uhr | Northern Talent Cup | Freies Training 2 |
17:05-17:15 Uhr | FIM ENEL MotoE™ World Championship | Qualifying 1 |
17:25-17:35 Uhr | FIM ENEL MotoE™ World Championship | Qualifying 2 |
17:55-18:20 Uhr | Northern Talent Cup | Qualifying |
20:15 Uhr | Motorcycle Parade |
Samstag, 6. Juli 2024
Uhrzeit | Serie | Session |
---|---|---|
08:40-09:10 Uhr | Moto3™ | Training 2 |
09:25-09:55 Uhr | Moto2™ | Training 2 |
10:10-10:40 Uhr | MotoGP™ | Freies Training 2 |
10:50-11:05 Uhr | MotoGP™ | Qualifying 1 |
11:15-11:30 Uhr | MotoGP™ | Qualifying 2 |
11:35-12:00 Uhr | MotoGP VIP Village™ Pit Lane Walk | |
12:15 Uhr | FIM ENEL MotoE™ World Championship | Rennen 1 (11 Runden) |
12:50-13:05 Uhr | Moto3™ | Qualifying 1 |
13:15-13:30 Uhr | Moto3™ | Qualifying 2 |
13:45-14:00 Uhr | Moto2™ | Qualifying 1 |
14:10-14:25 Uhr | Moto2™ | Qualifying 2 |
15:00 Uhr | MotoGP™ | Tissot Sprint (15 Runden) |
16:10 Uhr | FIM ENEL MotoE™ World Championship | Rennen 2 (11 Runden) |
17:00 Uhr | Northern Talent Cup | Rennen 1 (16 Runden) |
17:50-18:35 Uhr | BMW M Laps | |
19:30 Uhr | Motorcycle Parade |
Sonntag, 7. Juli 2024
Uhrzeit | Serie | Session |
---|---|---|
09:40-09:50 Uhr | MotoGP™ | Warm-Up |
10:00 Uhr | MotoGP™ | Fahrer-Parade |
10:00-10:30 Uhr | MotoGP VIP Village™ Pit Lane Walk | |
11:00 Uhr | Moto3™ | Rennen (23 Runden) |
12:15 Uhr | Moto2™ | Rennen (25 Runden) |
13:10-13:25 Uhr | Stunt Show | |
14:00 Uhr | MotoGP™ | Rennen (30 Runden) |
15:30 Uhr | Northern Talent Cup | Rennen 2 (16 Runden) |